Disciplined martial artists who channel inner power through physical perfection. The Avowed fight through trained bodies, chosen weapons, stances, Ki tattoos, and elemental prowess.
Hit Die
D6Class Features
Weapon Training
Avowed weapon training is limited. At level 1, select three trained weapons from the Avowed weapon list.
When using a trained Avowed weapon, you get +1 to hit and increase the weapon's base damage step by 1.
If you select training in Shield, you get +1 to deflect attempts when using a shield.
Weapons from the Avowed list that you did not select are still proficient weapons: you attack with no penalty and deal normal damage.
All other weapons are untrained. Attacks with untrained weapons are at -1 to hit and provoke threat.
| Avowed Weapon Training Options |
| Dagger |
| Iron Claw |
| Kama |
| Knife |
| Kukri |
| Kusarigama |
| Monkeyclaw |
| Nunchaku |
| Shortsword |
| Short spear |
| Shuriken |
| Sling |
| Sai |
| Shield |
| Staff |
| Tonfa |
| Unarmed |
Avowed Free Mastery Levels
On the levels below, Avowed gain a free weapon mastery ability or rank, or gain an additional Way of stance. They may also select one additional Avowed weapon to become trained in.
| Level | Free Avowed Bonus |
| 2 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 3 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 5 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 6 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 8 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 9 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 11 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 12 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 14 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 15 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 17 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 18 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 20 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 21 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 23 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 24 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 26 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 27 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 29 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 30 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 32 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 33 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 35 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
| 36 | Free weapon mastery/rank or additional Way stance; +1 trained weapon |
This free bonus can increase an existing weapon mastery ability if you meet the requirements and have not already gained or levelled that mastery on that level. If you do not rank an existing weapon mastery, you gain a new mastery at rank 1.
Armour
Avowed are not proficient in armour and cannot wear armour. If an Avowed wears armour, they cannot dodge or use any Avowed class skills.
Dodge
If aware of an attack, an Avowed may spend their reaction to attempt to dodge instead of deflecting. Make an AGL check. If successful, make an AGL check against the target's adjusted attack roll unless the blow was a critical.
Unarmed Attacks
Unarmed attacks as an Avowed deal D4 lethal Crushing damage at 1st level and deal -1 damage versus armoured targets.
Avowed are not treated as though they have the unarmed condition.
Elemental Affinity
When you choose a prowess with an elemental affinity, that selection becomes your elemental affinity.
If you want additional elemental affinities after your first selection, you must take Elemental Multiplicity. Otherwise, you cannot select prowesses outside your chosen element.
Ki Tattoos
Ki tattoos allow you to call upon the power of your Ki to manifest itself on your skin. Choose a tattoo to represent your spirit.
Different orders and clans may share visual themes: colour, insects, glowing circuitry, stained glass effects, flowers, or other common motifs.
Styles and Stances
Styles or stances give you the option to spend half your move to benefit from a style. Some have prerequisites. You may only benefit from one style each round.
These are listed as The Way of...
Each round you can spend half your move action to enter a new stance. You must be active and able to move to gain the benefit from the stance.
Check Bonuses
At 3rd, 6th, and 9th levels, you can allocate 1 additional bonus to a check. This cannot be assigned to your best check, and cannot be assigned to a check you have already improved.
Level Progression
| Level | HP | Abilities | Total Ranks | XP | Deflect | CON | AGL | MAG | WIL | SDF | LIF |
| 1 | D6 | 6 | 6 | 20 | +2 | +2 | +0 | +2 | +2 | +2 | |
| 2 | D6 | 6 | 7 | 25 | 20 | +2 | +2 | +1 | +2 | +2 | +2 |
| 3 | D6 | 7 | 9 | 50 | 20 | +3 | +3 | +1 | +3 | +3 | +3 |
| 4 | D6 | 7 | 10 | 100 | 20 | +3 | +3 | +2 | +3 | +3 | +3 |
| 5 | D6 | 7 | 11 | 160 | 19 | +4 | +4 | +2 | +4 | +4 | +4 |
| 6 | D6 | 8 | 12 | 220 | 19 | +4 | +4 | +3 | +4 | +4 | +4 |
| 7 | D6 | 8 | 13 | 280 | 19 | +5 | +5 | +3 | +5 | +5 | +5 |
| 8 | D6 | 8 | 14 | 340 | 19 | +5 | +5 | +4 | +5 | +5 | +5 |
| 9 | D6 | 9 | 15 | 400 | 19 | +6 | +6 | +4 | +6 | +6 | +6 |
| 10 | 1 | 9 | 16 | 460 | 18 | +6 | +6 | +5 | +6 | +6 | +6 |
| 11 | 1 | 9 | 17 | 520 | 18 | +7 | +7 | +6 | +7 | +7 | +7 |
| 12 | 1 | 10 | 18 | 580 | 18 | +7 | +7 | +6 | +7 | +7 | +7 |
| 13 | 1 | 10 | 19 | 660 | 18 | +7 | +7 | +7 | +7 | +7 | +7 |
| 14 | 1 | 10 | 20 | 720 | 18 | +8 | +8 | +7 | +8 | +8 | +8 |
| 15 | 1 | 11 | 21 | 780 | 17 | +8 | +8 | +7 | +8 | +8 | +8 |
| 16 | 1 | 11 | 22 | 840 | 17 | +8 | +8 | +8 | +8 | +8 | +8 |
| 17 | 1 | 11 | 23 | 900 | 17 | +9 | +9 | +8 | +9 | +9 | +9 |
| 18 | 1 | 12 | 24 | 960 | 17 | +9 | +9 | +8 | +9 | +9 | +9 |
| 19 | 1 | 12 | 25 | 1020 | 17 | +9 | +9 | +9 | +9 | +9 | +9 |
| 20 | 1 | 12 | 26 | 1080 | 16 | +10 | +10 | +9 | +10 | +10 | +10 |
| 21 | 1 | 13 | 27 | 1140 | 16 | +10 | +10 | +9 | +10 | +10 | +10 |
| 22 | 1 | 13 | 28 | 1200 | 16 | +10 | +10 | +10 | +10 | +10 | +10 |
| 23 | 1 | 13 | 29 | 1260 | 16 | +11 | +11 | +10 | +11 | +11 | +11 |
| 24 | 1 | 14 | 30 | 1320 | 16 | +11 | +11 | +10 | +11 | +11 | +11 |
| 25 | 1 | 14 | 31 | 1380 | 15 | +11 | +11 | +11 | +11 | +11 | +11 |
| 26 | 1 | 14 | 32 | 1440 | 15 | +11 | +11 | +11 | +11 | +11 | +11 |
| 27 | 1 | 15 | 33 | 1500 | 15 | +12 | +12 | +11 | +12 | +12 | +12 |
| 28 | 1 | 15 | 34 | 1560 | 15 | +12 | +12 | +11 | +12 | +12 | +12 |
| 29 | 1 | 15 | 35 | 1620 | 15 | +12 | +12 | +12 | +12 | +12 | +12 |
| 30 | 1 | 16 | 36 | 1680 | 14 | +12 | +12 | +12 | +12 | +12 | +12 |
| 31 | 1 | 16 | 37 | 1740 | 14 | +13 | +13 | +12 | +13 | +12 | +13 |
| 32 | 1 | 16 | 38 | 1800 | 14 | +13 | +13 | +12 | +13 | +13 | +13 |
| 33 | 1 | 17 | 39 | 1860 | 14 | +13 | +13 | +13 | +13 | +13 | +13 |
| 34 | 1 | 17 | 40 | 1920 | 14 | +13 | +13 | +13 | +13 | +13 | +13 |
| 35 | 1 | 17 | 41 | 1980 | 13 | +14 | +14 | +13 | +14 | +14 | +14 |
| 36 | 1 | 18 | 42 | 2040 | 13 | +14 | +14 | +13 | +14 | +14 | +14 |
Class Skills
Choose one skill each level. You must be at least the level indicated. See individual skill pages for full details.