Cunning rogues who rely on skill, stealth, and dirty tricks. Knaves excel at finding weaknesses and exploiting them. They have some fewer abilities, but many ability points to invest.
Hit Die
D8Class Features
Level 1
- Sneak Attack
- Expertise (two skills)
- Light armor proficiency
Weapon Training
Knave weapon training is limited. Select three from: Knife, Dagger, Smallsword, Cutlass, Falchion, Iron Claw, Scimitar, Longsword, Crossbow, Bow, Sling, Club/Cudgel, Mace, Rapier, Hammer, Hand Axe, Garrotte, Brass Knuckles, Main Gauche, Staff, Shield, Shortspear, Ranseur, Bill, Whip.The selected weapons are trained. When wielding a trained weapon, the Knave gains +1 to hit and increases that weapon's base damage step by 1. If Shield is selected, the Knave gains +1 to deflects when using a shield.
The Knave is proficient with the weapons not selected from that list. These attacks have no penalty and deal normal damage.
Attacks with all other weapons are untrained: -1 to hit and provoke threat.
| Training Category | Weapons | Attack Modifier | Damage | Other |
| Trained | Three selected Knave weapons | +1 to hit | Base damage step +1 | Shield grants +1 to shield deflects |
| Proficient | The unselected Knave weapon-training options | No penalty | Normal damage | None |
| Untrained | All other weapons | -1 to hit | Normal damage | Provokes threat |
Sneak Attack
When you have advantage or an ally adjacent to your target, you deal extra damage equal to your level.Free Weapon Mastery
On levels 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, and 36, Knaves gain a free Weapon Master ability or rank, and may select one additional weapon from the Knave weapon-training list to become trained in.This free increase may rank up an existing weapon mastery, provided the Knave meets the requirements and has not just gained or already levelled that same mastery on that level. If no existing weapon mastery is ranked, the Knave gains a new weapon mastery at rank 1.
| Level | Free Weapon Mastery / Rank | Additional Trained Weapon |
| 2 | Yes | Optional |
| 4 | Yes | Optional |
| 6 | Yes | Optional |
| 8 | Yes | Optional |
| 10 | Yes | Optional |
| 12 | Yes | Optional |
| 14 | Yes | Optional |
| 16 | Yes | Optional |
| 18 | Yes | Optional |
| 20 | Yes | Optional |
| 22 | Yes | Optional |
| 24 | Yes | Optional |
| 26 | Yes | Optional |
| 28 | Yes | Optional |
| 30 | Yes | Optional |
| 32 | Yes | Optional |
| 34 | Yes | Optional |
| 36 | Yes | Optional |
Armour Proficiency
Knaves have Light Armour Proficiency.Magical Item Activation
At 5th level, a Knave has a chance to activate any magical item. Make a success roll for each magic item. On a success, the Knave may attempt to activate it later with a successful MAG check. If this MAG check fails, things can go horribly wrong: consult the magical mishap table with an increased awry chance equal to the difference between the Knave's level and the magic level of the item.If the success roll to be able to activate the item fails, the Knave can try again when they level. Once the Knave can activate it, they only need to make the MAG check to use it. This includes activating the item as though attuned.
Check Bonuses
On 3rd, 6th, and 9th levels, the Knave can allocate 1 additional bonus to a check. This cannot be allocated to their best check, and cannot be allocated to a check they have already improved.Level Progression
| Level | HP | Abilities | Total Ranks | XP | Deflect | CON | AGL | MAG | WIL | SDF | LIF |
| 1 | D4 | 5 | 5 | 20 | +2 | +4 | +0 | +2 | +2 | +0 | |
| 2 | D4 | 5 | 7 | 14 | 20 | +2 | +4 | +1 | +2 | +2 | +1 |
| 3 | D4 | 6 | 9 | 28 | 20 | +3 | +5 | +1 | +3 | +3 | +1 |
| 4 | D4 | 6 | 10 | 55 | 20 | +3 | +5 | +2 | +3 | +3 | +2 |
| 5 | D4 | 6 | 11 | 95 | 19 | +4 | +6 | +2 | +4 | +4 | +2 |
| 6 | D4 | 7 | 13 | 155 | 19 | +4 | +6 | +3 | +4 | +4 | +3 |
| 7 | D4 | 7 | 14 | 215 | 19 | +5 | +7 | +3 | +5 | +5 | +3 |
| 8 | D4 | 7 | 16 | 275 | 19 | +5 | +7 | +4 | +5 | +5 | +4 |
| 9 | D4 | 8 | 18 | 335 | 18 | +6 | +7 | +4 | +6 | +6 | +4 |
| 10 | D4 | 8 | 19 | 395 | 18 | +6 | +8 | +5 | +6 | +6 | +5 |
| 11 | 2 | 8 | 20 | 455 | 18 | +7 | +8 | +5 | +7 | +7 | +5 |
| 12 | 2 | 9 | 21 | 515 | 18 | +7 | +8 | +6 | +7 | +7 | +6 |
| 13 | 2 | 9 | 22 | 575 | 17 | +7 | +9 | +6 | +7 | +7 | +6 |
| 14 | 2 | 9 | 23 | 635 | 17 | +8 | +9 | +7 | +8 | +8 | +7 |
| 15 | 2 | 10 | 25 | 695 | 17 | +8 | +9 | +7 | +8 | +8 | +7 |
| 16 | 2 | 10 | 26 | 755 | 17 | +8 | +10 | +7 | +8 | +8 | +7 |
| 17 | 2 | 10 | 27 | 815 | 16 | +9 | +10 | +8 | +9 | +9 | +8 |
| 18 | 2 | 11 | 28 | 875 | 16 | +9 | +10 | +8 | +9 | +9 | +8 |
| 19 | 2 | 11 | 29 | 935 | 16 | +9 | +11 | +8 | +9 | +9 | +8 |
| 20 | 2 | 11 | 30 | 995 | 16 | +10 | +11 | +9 | +10 | +10 | +9 |
| 21 | 2 | 12 | 32 | 1055 | 15 | +10 | +11 | +9 | +10 | +10 | +9 |
| 22 | 2 | 12 | 33 | 1115 | 15 | +10 | +11 | +9 | +10 | +10 | +9 |
| 23 | 2 | 12 | 34 | 1175 | 15 | +11 | +12 | +10 | +11 | +11 | +10 |
| 24 | 2 | 13 | 35 | 1235 | 15 | +11 | +12 | +10 | +11 | +11 | +10 |
| 25 | 2 | 13 | 36 | 1295 | 14 | +11 | +12 | +10 | +11 | +11 | +10 |
| 26 | 2 | 13 | 37 | 1355 | 14 | +11 | +12 | +11 | +11 | +11 | +11 |
| 27 | 2 | 14 | 39 | 1415 | 14 | +12 | +13 | +11 | +12 | +12 | +11 |
| 28 | 2 | 14 | 40 | 1475 | 14 | +12 | +13 | +11 | +12 | +12 | +11 |
| 29 | 2 | 14 | 41 | 1535 | 13 | +12 | +13 | +11 | +12 | +12 | +11 |
| 30 | 2 | 15 | 42 | 1595 | 13 | +12 | +13 | +12 | +12 | +12 | +12 |
| 31 | 2 | 15 | 43 | 1655 | 13 | +13 | +14 | +12 | +13 | +13 | +12 |
| 32 | 2 | 15 | 44 | 1715 | 13 | +13 | +14 | +12 | +13 | +13 | +12 |
| 33 | 2 | 16 | 46 | 1775 | 12 | +13 | +14 | +12 | +13 | +13 | +12 |
| 34 | 2 | 16 | 47 | 1835 | 12 | +13 | +14 | +13 | +13 | +13 | +13 |
| 35 | 2 | 16 | 48 | 1895 | 12 | +14 | +15 | +13 | +14 | +14 | +13 |
| 36 | 2 | 17 | 49 | 1955 | 12 | +14 | +15 | +13 | +14 | +14 | +13 |
Playstyle
If you want to be a cunning survivor or clever combatant, the Knave is your class. Excel at skills, deal devastating sneak attacks, and always have a trick up your sleeve.
Class Skills
Choose one Knave skill each level. You may select any skill from your new level or lower.
Once per level, you may retrain one skill by removing one skill and adding another of your choice. You cannot remove a skill that is required for another ability or skill. For example, if you have taken Faceless and ranked it, you must keep it.