Gear & Loadout / equipment-list
General Equipment
Common adventuring gear, supplies, food, lodging, and light sources.
equipmentgearequipment-listadventuring-gear
This page collects common gear and supply prices from the OneNote equipment notes. Prices are kept as written so the rules can be reviewed before standardising currency.
Adventuring Gear
| Item | Cost | Notes |
| Backpack, canvas | 1 gp | - |
| Backpack, leather | 2 gp | - |
| Balls / marbles, bag of 100 | 10 sp | - |
| Bandages | 1 sp | +1DS on recovery checks when clean |
| Basket, large | 3 sp | - |
| Basket, small | 5 cp | - |
| Bell, small | 1 gp | Clear peal audible to 1/4 mile |
| Blanket, winter | 5 sp | - |
| Bedroll | 1 sp | - |
| Block and tackle | 5 gp | - |
| Bottle / jar, glass, 1 pint | 1 gp | - |
| Bucket, wooden, 1 gallon | 5 sp | - |
| Candle | 1 cp | 5 foot light radius; burns 1 hour |
| Canvas, per square yard | 4 sp | - |
| Chalk | 1 cp | - |
| Charcoal, 1 stick | 5 cp | - |
| Crowbar / pry bar | 10 sp | - |
| Fishhook | 1 sp | - |
| Fishnet, 10 square feet | 4 gp | - |
| Flask, leather | 3 cp | - |
| Flask, steel | 9 sp | - |
| Flask, crystal | 4 gp | - |
| Flint and steel | 1 sp | - |
| Gloves | 1 gp | - |
| Grappling hook | 8 sp | - |
| Grease, 1 quart pot | 3 sp | - |
| Ink pot / vial, 4 oz | 8 gp | - |
| Iron spike / piton | 2 sp | - |
| Ladder, wooden, 10 feet | 2 sp | - |
| Lamp | 1 sp | 15 foot light radius; 1 pint oil burns 6 hours |
| Lantern, bullseye | 12 gp | 60 foot cone light radius; 1 pint oil burns 6 hours |
| Lantern, hooded | 7 gp | 30 foot light radius; 1 pint oil burns 6 hours |
| Lantern, firefly | 9 sp | 10 foot light radius; 12 hours life of fireflies |
| Oil, 1 pint | - | - |
| Marble, glass | 1 sp | - |
| Mirror, small steel | 5 gp | - |
| Mirror, small silver | 15 gp | - |
| Needle and thread | 1 sp | - |
| Papyrus, per sheet | 2 gp | - |
| Parchment, per sheet | 4 gp | - |
| Pen, quill | 2 cp | - |
| Pot / kettle, iron, 1 gallon | 5 sp | - |
| Rations, trail | 5 sp | Lasts 4 weeks |
| Rations, iron | 1 gp/day | Lasts 3 months |
| Ring, signet | 5 gp | - |
| Rope, hemp, 50 feet | 1 gp | See Rope |
| Rope, silk, 50 feet | 50 gp | See Rope |
| Rope, spidersilk, 50 feet | 150 gp | See Rope |
| Saddlebag | 2 gp | - |
| Sandals | 5 cp | - |
| Scroll case, leather | 1 gp | - |
| Signal horn | 1 gp | Droning blast audible to 1/2 mile |
| Soap, 1 lb | 5 sp | - |
| Tongs and pliers | 1 gp | - |
| Torch | 1 cp | 20 foot light radius |
| Twine / string, 100 feet | 3 sp | - |
| Vial, glass | 1 gp | - |
| Vial, pottery | 1 cp | - |
| Vellum, per sheet | 8 gp | - |
| Wax, sealing, 1 lb | 1 gp | - |
| Whetstone | 2 cp | - |
| Whistle | 3 gp | Sharp sound audible to 1/2 mile |
| Wire, 100 feet | 4 gp | - |
Special Supplies
| Item | Cost | Notes |
| Glowstone, shard | - | Glows and sparkles with inner light when moved; fades in 1 minute |
| Glowstone, crystal | - | Natural caverns can be awash with light when glowstones are present |
| Fire crystal | - | See Crystallize Fire |
| Holy water | - | Gives +2 on LIF saves for 1 round |
| Magical elixir | - | Gives +2 on MAG saves for 1 round |
| Salve / ointment / poultice | - | +1DS recovery |
| Medicine, tea / bark / berries | - | +1DS recovery |
Food, Lodging, and Services
| Item | Cost | Notes |
| Loaf of bread | 2 cp | - |
| Mug of ale | 5 cp | - |
| Meal at an inn | 10 cp | - |
| Night's lodging at an inn | 15 cp | 20 cp to include a meal |
| Weekly room rent | 1 sp to 18 gp | Average about 3 sp |
| Tax | 5 gp/year or 10% earnings | Applies if landed |
Light Sources
| Source | Light | Duration |
| Candle | 5 foot radius | 1 hour |
| Torch | 20 foot radius | - |
| Lamp | 15 foot radius | 1 pint oil burns 6 hours |
| Lantern | 25 foot radius | Varies by lantern |
| Bullseye lantern | 60 foot cone | 1 pint oil burns 6 hours |
| Hooded lantern | 30 foot radius | 1 pint oil burns 6 hours |
| Firefly lantern | 10 foot radius | 12 hours |
Musical Instruments
| Instrument |
| Panpipes |
| Flute |
| Lap harp |
| Lyre |
| Bagpipes |
| Drum |
| Whistles |
| Windchimes |
| Chimes |
| Banjo |
| Horn |
| Shawn |
| Hautbois |
| Natural horn |
| Shell horn |
| Lute |