Rope statistics assume jute, hemp, manila, or another plant fibre.

Rope Table

DiameterWeight per 50 ftBreaksSafe UseCostARHP
3/16 inch0.75 lb450 lb110 lb2 cp--
1/4 inch1 lb600 lb150 lb3 cp--
3/8 inch2 lb1350 lb340 lb6 cp--
1/2 inch4 lb2650 lb660 lb12 cp--
11/16 inch7 lb4400 lb1100 lb20 cp--
3/4 inch8 lb5400 lb1350 lb25 cp--
1 inch14 lb9000 lb2250 lb4 sp--
1 1/2 inch30 lb18500 lb4600 lb8 sp--
2 inch50 lb31000 lb7750 lb15 sp--
3 inch120 lb64000 lb16000 lb30 sp--
4 inch220 lb105000 lb26000 lb50 sp--

Material Adjustments

MaterialAdjustment
SilkPrice x100; break strength increases by one size category
SpidersilkPrice as listed in general equipment; final properties need confirmation

Common Uses

RopeEncumbrance Note
50 feet of ropeCounts as 0.5 encumbrance in the draft encumbrance notes