Core Reference / rules
Abbreviations
Common shorthand used in Hexidecimate stat blocks, equipment, attacks, deflection, and class references.
referencenotationrules
Hexidecimate uses shorthand in stat blocks, weapons, armour, abilities, and creature entries.
Core Stats
| Abbreviation | Meaning |
| HP | Health Points |
| HD | Health Dice or Hit Dice |
| MV | Movement, measured in squares |
| XP | Experience Points |
| AR | Armour Rating |
| AP | Armour Penetration |
| MR | Magic Resistance |
| DS | Dice Step |
Checks
| Abbreviation | Meaning |
| SDF | Steadfast |
| AGL | Agility |
| CON | Constitution |
| MAG | Magic |
| WIL | Will |
| LIF | Life |
Combat Notation
| Notation | Meaning |
+1H | +1 to hit |
+1D | +1 damage after dice are rolled |
+1DS | Increase damage by one dice step |
%16 | Critical hit on a natural 16 |
$20 | Telling blow on a natural 20 |
+8/16/20 | Hit bonus / critical number / telling blow number |
<20> | Deflect target number |
[2] | Number of free deflects |
2W | Using a weapon in each hand |
ADJ | Adjacent |
AP reduces the target's AR for that attack. Extra AP beyond the target's AR does not become damage.
Reroll Notation
| Notation | Meaning |
2D6.2 | Roll 2D6 and reroll any die showing 1 or 2 once |
3D4,1 | Roll 3D4; any 1 is kept, rerolled once, and added |
MAX(x) | Increase the dice value of up to x dice to their maximum value |
Class References
| Code | Class |
A7 | Avowed level 7 skill or reference |
K4 | Knave level 4 skill or reference |
M1 | Mage level 1 spell or reference |
W2 | Warwager level 2 skill or reference |
Z3 | Zealot level 3 vardaan or reference |