Creature size affects combat, movement, and physical capabilities. Size modifiers apply to attacks, defenses, and damage.
Size Table
| Size | Height | Attack | vs Attackers | SDF | AGL | Move | AR | DS Mod | Weight | Base DS | Base DS+ |
| Insect | 3" (1"-4.5") | +5 | -5 | -5 | +4 | -4 | -4 | -5DS | <1oz | 0 | 0 |
| Fine | 6" (4.5"-9") | +4 | -4 | -4 | +3 | -3 | -3 | -4DS | - | 0 | 1 |
| Diminutive | 1' (9"-1.5') | +3 | -3 | -3 | +2 | -2 | -2 | -3DS | <1lb | D3 | D2 |
| Tiny | 2' (1.5'-3') | +2 | -2 | -2 | +1 | -1 | -1 | -2DS | 1-8lbs | D3 | D4 |
| Small | 4' (3'-5') | +1 | -1 | -1 | 0 | 0 | 0 | -1DS | 8-60lbs | D6 | D8 |
| Human | 6' (5'-7.5') | +0 | +0 | +0 | +0 | 0 | 0 | 0 | 60-500lbs | 2D4 | D10 |
| Large | 9' (7.5'-11.5') | -1 | +1 | +1 | 0 | 0 | 0 | +1DS | 500-4000lbs | D12 | 2D6 |
| Enormous | 14' (11.5'-17.5') | -2 | +2 | +2 | -1 | +1 | +1 | +2DS | 2-16T | 3D4 | 2D8 |
| Gigantic | 21' (17.5'-26.5') | -3 | +3 | +3 | -2 | +2 | +2 | +3DS | 16-125T | 4D4 | 2D10 |
| Titanic | 32' (26.5'-48') | -4 | +4 | +4 | -3 | +3 | +3 | +4DS | 125T-1000T | 2D12 | 4D6 |
| Colossal | 64' (48'-96') | -5 | +5 | +5 | -4 | +4 | +4 | +5DS | 1000T-8000T | 6D4 | 3D10 |
Column Explanations
- Attack: Modifier to your attack rolls (smaller = easier to hit precisely)
- vs Attackers: Modifier opponents have when attacking you (smaller = harder to hit)
- SDF: Steadfast modifier (larger = harder to move/knock down)
- AGL: Agility modifier (smaller = more nimble)
- Move: Movement speed modifier
- AR: Natural armour rating modifier
- DS Mod: Damage step modifier for unarmed/natural attacks
- Base DS: Base damage die for unarmed attacks
- Base DS+: Higher base damage value used where a creature or rule calls for the alternate size damage value
Size and Combat
Attacking Larger Creatures
- Larger creatures are easier to hit (+1 per size category above you)
- They gain bonus to resist being moved or knocked prone
- Their attacks deal more damage (+1DS per size above Human)
Attacking Smaller Creatures
- Smaller creatures are harder to hit (-1 per size category below you)
- They gain bonuses to dodging and agility
- Their attacks deal less damage (-1DS per size below Human)
Deflecting Size Differences
- You can normally only deflect creatures your size or smaller
- Successful deflection vs larger opponent: Half damage instead of none
- Some abilities allow deflecting against larger creatures (De+ notation)
Space and Reach
| Size | Space | Reach |
| Tiny or smaller | 2.5' | 0' |
| Small | 5' | 5' |
| Human | 5' | 5' |
| Large | 10' | 10' |
| Enormous | 15' | 15' |
| Gigantic | 20' | 20' |
| Titanic | 30' | 30' |
| Colossal | 60'+ | 60'+ |
Grappling and Size
When grappling creatures of different sizes:
- Each size larger: -4 to grapple attempts
- Each size smaller: +4 to grapple attempts
- Creatures 3+ sizes different cannot grapple effectively