Core Reference / rules
Time and Watches
Time in Hexidecimate is measured in watches - four-hour periods that structure the adventuring day. Each season has its own named watches th...
timeexplorationrestrules
Time in Hexidecimate is measured in watches - four-hour periods that structure the adventuring day. Each season has its own named watches that evoke the time of day and year.
The Watch System
A watch is a 4-hour period. There are six watches in a day. Each watch corresponds to specific activities:
- Active exploration and travel
- Rest and recovery
- Watch duty while camping
Seasonal Watches
Summer
| Time | Watch Name |
| 0500-0900 | Seed Watch |
| 0900-1300 | Azure Watch |
| 1300-1700 | Fire Watch |
| 1700-2100 | Royal Watch |
| 2100-0100 | Ninth Watch |
| 0100-0500 | Moon Watch |
Autumn
| Time | Watch Name |
| 0200-0600 | Howl Watch |
| 0600-1000 | Amber Watch |
| 1000-1400 | Leaf Watch |
| 1400-1800 | Umber Watch |
| 1800-2200 | Storm Watch |
| 2200-0200 | Star Watch |
Winter
| Time | Watch Name |
| 0300-0700 | Frost Watch |
| 0700-1100 | Grey Watch |
| 1100-1500 | Glare Watch |
| 1500-1900 | Blood Watch |
| 1900-2300 | Crystal Watch |
| 2300-0300 | Black Watch |
Spring
| Time | Watch Name |
| 0000-0400 | Gloom Watch |
| 0400-0800 | Blossom Watch |
| 0800-1200 | Green Watch |
| 1200-1600 | Pollen Watch |
| 1600-2000 | Hex Watch |
| 2000-2400 | Silver Watch |
Hour Names
Each hour of the day also has a name based on the seasonal watches:
| Hour | Name | Hour | Name |
| 0000 | Gloom | 1200 | Pollen |
| 0100 | Moon | 1300 | Fire |
| 0200 | Howl | 1400 | Umber |
| 0300 | Frost | 1500 | Blood |
| 0400 | Blossom | 1600 | Hex |
| 0500 | Seed | 1700 | Royal |
| 0600 | Amber | 1800 | Storm |
| 0700 | Grey | 1900 | Crystal |
| 0800 | Green | 2000 | Silver |
| 0900 | Azure | 2100 | Ninth |
| 1000 | Leaf | 2200 | Star |
| 1100 | Glare | 2300 | Black |
Candle Watches
During night watch, time is sometimes marked by candle lengths:
- Keep - First quarter
- Next - Second quarter
- Dream - Third quarter
- Elf - Fourth quarter (before dawn)
Using Watches in Play
- Travel: Characters can typically travel 2-3 watches per day before needing rest
- Rest: One watch of rest is needed to recover HP or reduce fatigue
- Exploration: A dungeon level or wilderness area might take 1-2 watches to explore
- Watch Duty: During camp, party members take turns on watch (typically one watch each)