Fear measures a character being overwhelmed by terror, intimidation, supernatural dread, or other fear effects.
No fear is a character's normal condition. As fear builds, that condition is replaced by progressively worse fear states. This is referred to as gaining a fear level.
Fear Levels
| Level | Condition | Attack Penalty | Move | Reactions | Primary Action | Status | Effects |
| 0 | No Fear | 0 | 0 | Yes | Yes | Active | No fear penalties |
| 1 | Shaken | -1 | 0 | Yes | Yes | Active | Less confident; -1 to success rolls |
| 2 | Frightened | 0 | 0 | Yes | Yes | Active | Cannot move closer to the source of fear; -2 to attack the source of fear |
| 3 | Staggered | -2 | -2 | No | Yes | Active | -2 on attacks; lose reaction and minor action; -2 movement; targets gain resistant to your attacks |
| 4 | Terrified | 0 | 0' | No | No | Incapacitated | Completely overcome by fear and largely incapacitated until the fear is reduced or the effect otherwise ends |
Fear Progression
Shaken progresses to Frightened, then Staggered, then Terrified.
Additional fear effects can increase the fear level. Reducing or ending fear lowers the level according to the effect that caused it.