Weapons generally deal one of three physical damage types: Slashing, Piercing, or Crushing. Some weapons can deal more than one type, chosen when used.
Weapon damage is expressed as a base damage step. Training, weapon mastery, magic, size, craftsmanship, and special materials can alter that step. A character sheet entry might look like:
> Longsword (trained) +2H D10+1 S (+1 damage vs large opponents)
Weapon Table
| Weapon | Group | Hands | Damage | Type | Range | Traits | Attack Bonus | Damage Bonus | Damage Steps | AP | Deflect Bonus | Reload | Notes | Weight |
| Battle axe / Masakari | Axe | 1H | D8 | S | - | - | 0 | 0 | 0 | 0 | 0 | - | +1 damage vs smaller opponents; +1 damage vs wood | - |
| Battle sword / No dachi | Heavy blade | 2H | D12 | S | - | Heavy | 0 | 0 | 0 | 0 | 0 | - | +1 damage vs large opponents | 8 lb |
| Blowgun | Specific | 1H | D2 | P | 20/40/60 | Ranged | 0 | 0 | 0 | 0 | 0 | - | -1 damage vs armoured opponents | - |
| Brass knuckles | Close | 1H | D3 | C | - | Close | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Broadsword | Heavy blade | 1H | 2D4 | S | - | Versatile | 0 | 0 | 0 | 0 | 0 | - | May be used in two hands for +1 damage step | - |
| Cat o nine tails | Articulated | 1H | D6 | P | - | Flexible | 0 | 0 | 0 | 0 | 0 | - | -2 damage vs armoured opponents | - |
| Cestus | Close | 1H | D4 | C/P | - | Close | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Chain | Articulated | 2H | D6 | C | - | Flexible | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Club / Cudgel | Crushing | 1H | D6 | C | - | Simple | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Crossbow | Crossbow | 2H | D6 | P | 40/80/160/240 | Ranged, Reload | +1 | 0 | 0 | +2 | 0 | move | +2 AP; +1 to hit; reload as a move action | - |
| Heavy crossbow | Crossbow | 2H | D10 | P | 50/100/200/300 | Ranged, Reload | +1 | 0 | 0 | +2 | 0 | primary | +2 AP; +1 to hit; reload as a primary action | - |
| Cutlass / Basket-hilted long knife | Short blade | 1H | D6 | S | - | Defensive | 0 | 0 | 0 | 0 | +1 | - | +1 deflect | - |
| Dagger | Short blade | 1H | D4 | S/P | 10/20/30 | Close, Thrown | 0 | 0 | 0 | 0 | 0 | - | -1 damage vs larger opponents | - |
| Estoc | Heavy blade | 2H | D10 | P | - | Two-handed | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Falchion | Heavy blade | 1H | 2D4 | S | - | Heavy | 0 | 0 | 0 | 0 | 0 | - | Technically a knife; useful where sword laws apply | - |
| Fighting fan | Monk | 1H | D2 | P/S | - | Distracting | 0 | 0 | 0 | 0 | 0 | - | Distracting when dual wielding fans | - |
| Flail | Articulated | 1H | D8 | C | - | Flexible | 0 | 0 | 0 | 0 | 0 | - | -2 on deflect attempts by both wielder and target; -1 to hit | - |
| Gauntlet | Close | 1H | D3 | C | - | Close | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Garrotte | Close | 2H | D6 | P | - | Grapple | 0 | 0 | 0 | 0 | 0 | - | -2 damage vs armour; target must be distracted or surprised; damage is continuous | - |
| Great axe / Ono | Axe | 2H | D12 | S | - | Heavy | 0 | 0 | 0 | 0 | 0 | - | +1 damage vs small opponents | - |
| Great club / Planson / Tetsubo | Crushing | 2H | D12 | C | - | Heavy | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Handaxe | Axe | 1H | D6 | S | 10/20/30 | Thrown | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Large hammer | Hammer/Pick | 1H | D6 | C | - | Armour piercing | 0 | 0 | 0 | +1 | 0 | - | +1 AP | - |
| Iron claw | Monk | 1H | D4 | S | - | Disarm | 0 | 0 | 0 | 0 | 0 | - | +1H on disarm attempts | - |
| Kama | Monk | 1H | D6 | P | - | Paired | 0 | 0 | 0 | 0 | 0 | - | Can be chain paired | - |
| Knife | Short blade | 1H | D4 | S/P | 10/20/40 | Close, Thrown | 0 | 0 | 0 | 0 | 0 | - | -1 damage vs larger opponents | - |
| Kukri | Short blade | 1H | D6 | S | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Kusarigama | Articulated | 1H | D4 | P/C | 10 ft reach | Reach, Flexible | 0 | 0 | 0 | 0 | 0 | - | Chained sickle and metal ball | - |
| Longbow | Bow | 2H | D6 | P | 30/70/140/210 | Ranged | 0 | 0 | 0 | -1 | 0 | - | -1 damage vs larger opponents; -1 AP; composite adds +10 range | - |
| Longsword | Heavy blade | 1H | D8 | S | - | Versatile | 0 | 0 | 0 | 0 | 0 | - | +1 damage vs larger opponents; may be used in two hands for +1 damage step | 3 lb |
| Mace | Crushing | 1H | D6+1 | C | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Main gauche | Short blade | 1H | D4 | P | - | Defensive | 0 | 0 | 0 | 0 | +1 | - | +1 deflect | - |
| Monkeyclaw | Monk | 1H | D4 | C/S | - | Close | 0 | 0 | 0 | 0 | 0 | - | Can rake for 1 slashing damage and bleed 1 | - |
| Morningstar | Crushing | 1H | 2D4 | P | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Nunchaku | Monk | 1H | D4 | C | - | Flexible | 0 | 0 | 0 | 0 | 0 | - | -1 on enemy deflect attempts | - |
| Pick | Hammer/Pick | 1H | D6 | P | - | Armour piercing | 0 | 0 | 0 | +1 | 0 | - | +1 AP | - |
| Pitchfork / Shortspear / Nage Yari | Spear | 1H | D6+1 | P | 10/20/30 | Thrown | 0 | 0 | 0 | -1 | 0 | - | -1 AP | - |
| Polearm | Polearm | 2H | D10 | Varies | Reach | Brace | 0 | 0 | 0 | 0 | 0 | - | Opponents moving into you provoke threat | - |
| Punch dagger | Close | 1H | D4 | P/S | - | Close | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Rapier | Short blade | 1H | D6 | P | - | Defensive | 0 | 0 | 0 | 0 | +1 | - | +1 deflect | - |
| Sai | Monk | 1H | D4 | P | - | Defensive | 0 | 0 | 0 | 0 | +1 | - | +1 deflect | - |
| Sap | Close | 1H | D3 | C | - | Non-lethal | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Scimitar | Heavy blade | 1H | D6 | S | - | Curved | 0 | 0 | 0 | 0 | 0 | - | +1 damage vs larger opponents | - |
| Short bow | Bow | 2H | D6 | P | 20/50/100/150 | Ranged | 0 | 0 | 0 | -1 | 0 | - | -1 damage vs larger opponents; -1 AP; composite adds +10 range | - |
| Smallsword / Longknife | Short blade | 1H | D6 | P/S | - | Close | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Shovel | Singular | 2H | D6 | S | - | Tool | 0 | 0 | 0 | -1 | 0 | - | -1 AP | - |
| Shuriken | Monk | 1H | D3 | P | 15/30/45 | Thrown | 0 | 0 | 0 | 0 | 0 | - | Double threat at close range | - |
| Sling | Singular | 1H | D4 | C | 20/40/80/120 | Ranged | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Sickle | Short blade | 1H | D6 | P | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Sledge hammer / Great hammer / Dai Tsuchi / Maul | Hammer/Pick | 2H | 2D4 | C | - | Heavy | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Spear / Pilum / Trident / Yari | Spear | 1H | D8 | P | 20/40/60 | Thrown, Brace | 0 | 0 | 0 | 0 | 0 | - | +1 damage vs unarmoured; opponents moving into you provoke threat | - |
| Staff | Singular | 2H | D6 | C | - | Defensive | 0 | 0 | 0 | -1 | +1 | - | -1 AP; +1 deflect | - |
| Tonfa | Monk | 1H | D6 | C | - | Defensive | 0 | 0 | 0 | 0 | +1 | - | +1 deflect | - |
| Three-piece staff | Articulated | 2H | D6 | C | - | Flexible | 0 | 0 | 0 | 0 | 0 | - | -1 on target deflect attempts | - |
| Unarmed | Close | 1H | D3 | C | - | Natural, Close | 0 | 0 | 0 | 0 | 0 | - | Avowed unarmed attacks gain +1 damage step from class, then gain another +1 damage step if Unarmed is selected as a trained weapon; -1 damage versus armoured targets | - |
| Warhammer | Hammer/Pick | 1H | D6 | C/P | - | Armour piercing | 0 | 0 | 0 | +1 | 0 | - | +1 AP | - |
| Whip | Articulated | 1H | D2 | C | - | Flexible | 0 | 0 | 0 | 0 | 0 | - | On hit, target makes an AGL save or becomes impaired | - |
Polearms
| Weapon | Group | Hands | Damage | Type | Traits | Attack Bonus | Damage Bonus | Damage Steps | AP | Deflect Bonus | Reload | Notes |
| Bardiche | Polearm | 2H | D12 | S | Reach | 0 | 0 | 0 | 0 | 0 | - | Big axe blade on a haft |
| Bec de Corbin | Polearm | 2H | D12 | P/C | Reach, Brace | 0 | 0 | 0 | 0 | 0 | - | Lucerne-style hammer with a curved spike |
| Bill | Polearm | 2H | D10 | S | Reach | 0 | 0 | 0 | 0 | 0 | - | - |
| Glaive / Naginata | Polearm | 2H | D12 | S | Reach | 0 | 0 | 0 | 0 | 0 | - | - |
| Glaive-Guisarme | Polearm | 2H | D12 | S | Reach, Hook | 0 | 0 | 0 | 0 | 0 | - | Mounted opponents must save or be dismounted |
| Guisarme | Polearm | 2H | D10 | S/P | Reach | 0 | 0 | 0 | 0 | 0 | - | - |
| Halberd | Polearm | 2H | D12 | S/P | Reach | 0 | 0 | 0 | 0 | 0 | - | - |
| Lucerne hammer | Polearm | 2H | D10 | C/P | Reach, Armour piercing | 0 | 0 | 0 | +1 | 0 | - | +1 AP |
| Ranseur | Polearm | 2H | 2D4 | P | Reach | 0 | 0 | 0 | 0 | 0 | - | +1P |
Other Two-Handed Weapons
| Weapon | Group | Hands | Damage | Type | Traits | Attack Bonus | Damage Bonus | Damage Steps | AP | Deflect Bonus | Reload | Notes |
| Scythe | Singular | 2H | 2D4 | S/P | Tool | 0 | 0 | 0 | 0 | 0 | - | - |
| Pickaxe | Hammer/Pick | 2H | D8 | P | Armour piercing, Tool | 0 | 0 | 0 | +2 | 0 | - | +2 AP |
| Pike / Longspear | Spear | 2H | D10 | P | Reach, Brace | 0 | 0 | 0 | 0 | 0 | - | Roll damage twice and take the better result against charging opponents you are set for; +1 damage vs unarmoured |
Arcane Weapons
| Weapon | Group | Hands | Damage | Type | Range | Traits | Attack Bonus | Damage Bonus | Damage Steps | AP | Deflect Bonus | Reload | Notes |
| Wand | Wand | 1H | D4 | C | 40/80/120 | Arcane, Ranged | +2 | 0 | 0 | 0 | 0 | - | +2 to hit |
Weapon Groups
| Group | Examples |
| Articulated | Chain, whip, heavy flail, light flail, three-section staff, scourge |
| Axe | Battleaxe, glaive, great axe, halberd, hand axe |
| Bow | Longbow, short bow |
| Close | Gauntlet, shield attacks, natural/unarmed attacks, punching dagger, garrotte, sap |
| Crossbow | Hand crossbow, light crossbow, heavy crossbow |
| Crushing / Impact | Great club, heavy club, heavy mace, morningstar |
| Heavy blade | Bastard sword, broadsword, falchion, greatsword, longsword, scimitar |
| Monk | Tonfa, nunchaku, sai, three-section staff, bo staff, shuriken |
| Polearm | Glaive, guisarme, halberd, lajatang, long spear, Lucerne hammer, mancatcher, ranseur |
| Short blade | Dagger, knife, kukri, machete, rapier, sickle, short sword, smallsword |
| Singular | Blowgun, net, bolas, sling, staff, scythe |
| Spear | Harpoon, javelin, lance, long spear, ranseur, short spear, spear |
| Hammer/Pick | Heavy pick, great hammer, light hammer, light pick, Lucerne hammer, maul, military pick, warhammer |
| Wand | Wand |
Range Bands
Many ranged weapons list four bands. For example, a short bow with 20/50/100/150 has no penalty at 0-20 feet, -1 to hit at 21-50 feet, -3 to hit at 51-100 feet, and -5 to hit at 101-150 feet. Beyond the final band the target cannot normally be hit.
Thrown weapon damage bonuses are reduced by 1 per range category.
Material Notes
- Wooden weapons do -1 damage step, and any AR against them is increased by 2.
- Solid silver weapons can matter against some enemies, but normal targets have +1 AR against them.
- Improvised weapons usually deal around D3 damage depending on material.
- Ancient or magical weapons may be fragile, difficult to wield, or able to harm creatures that mundane weapons cannot.
Weapon Damage
If you strike a telling blow and deal damage against an armoured opponent, your weapon degrades one level. If you deflect an attack with your weapon by rolling a 20, your weapon also degrades one level.
Once a weapon reaches Damaged, its damage step is reduced by one. It reduces again at Broken. At Ruined, it can no longer attack, but can still be used to deflect and can still be repaired.
Condition progression:
| Condition Order | Condition |
| 1 | Peerless |
| 2 | Masterwork |
| 3 | Crafted |
| 4 | Standard |
| 5 | Scratched |
| 6 | Dinged |
| 7 | Battered |
| 8 | Damaged |
| 9 | Broken |
| 10 | Ruined |
| 11 | Destroyed |
| 12 | Disintegrated |
Untrained Weapons
If a weapon is not part of your class weapon training, you are untrained with it. Attacks with untrained weapons are at -1 to hit and provoke threat when used.
Some classes grant limited weapon selections. For example, a Zealot might choose two trained weapons from a limited list; those choices get +1 to hit and increase base damage by 1 step.