Roll D100 for the standard table, or D200 if the GM wants the expanded and stranger backgrounds. The roll gives the zero-level character's starting occupation, trained weapon, equipment, and any occupation bonus ability.
The occupation weapon is the character's only trained weapon at level 0. Other weapons are untrained until a class or ability says otherwise.
Standard Occupation Table (D100)
| Roll | Occupation | Weapon | Equipment | Bonus |
| 01 | Alchemist apprentice | Staff | Oil flask; Unidentified potion | - |
| 02 | Animal Trainer | Whip | Pony; Leather armour | Animal handling |
| 03 | Armourer | Hammer | Iron Helmet (AR1) | - |
| 04 | Astrologer | Dagger | Spyglass; Astrology book | - |
| 05 | Barber | Scissors (as dagger) | Pliers; Needles and thread | - |
| 06 | Beekeeper | Staff | Jar of honey; Flint and tinder | - |
| 07 | Butcher | Cleaver (as handaxe) | Side of beef or bacon | - |
| 08 | Blacksmith | Hammer | Leather Apron (AR1); Steel tongs | - |
| 09 | Caravan Guard | Shortsword | 1 yard linen | - |
| 10 | Cheesemaker | Cudgel (as club) | Stinky cheese | - |
| 11 | Cobbler | Awl (as dagger) | Shoehorn | - |
| 12 | Confidence artist | Dagger | Quality Cloak; Fake heavy crossbow | - |
| 13 | Cooper | Crowbar | Barrel | - |
| 14 | Cutpurse | Dagger | Small Chest | - |
| 15 | Chambermaid | Knife | Chamberpot; Secrets | - |
| 16 | Beggar | Cudgel | Alms bowl | - |
| 17 | Ditch digger | Shovel | Hat; Location of buried ruins | - |
| 18 | Chandler | Scissors (as dagger) | Wax and wicks | - |
| 19 | Barrister (Persecuted) | Dagger | Fine clothes and boots; 10 sheets parchment; Quill and ink | - |
| 20 | Taxman | Superior tone (none) | Quill and ledger | - |
| 21 | Jail Guard | Mace | Skeleton keyring | - |
| 22 | Executioner | Greatsword | Hood and leather ties for hands | Blade Mastery |
| 23 | Used Cart Salesperson | Whip | Unusually white smile; Enormous leather tie (AR1) | - |
| 24 | Eunuch | Scimitar | Stylish robes; Tea; Knowledge of royal interior | - |
| 25 | Noble (Pretentious) | Longsword | Gold ring (10gp) | - |
| 26 | Brewer (Terrible) | Club | Flask of raw spirit | - |
| 27 | Miner | Pick | Lantern with magefire (stolen); Strange discovery within the mine (stolen); Canary in wicker cage | - |
| 28 | Food taster (Failed) | Knife | Silverware (stolen) | - |
| 29 | Dry Wet Nurse | Knife | Blankets | - |
| 30 | Artisan (sculptor) | Hammer, Chisel (as dagger), Knife | Clay 1lb | - |
| 31 | Politician (Hunted) | Wits (none) | Official stamp or seal | - |
| 32 | Eunuch creator | Knife (sharp, as dagger) | Flint and tinder; Silver bowl | - |
| 33 | Horse inseminator | Staff | Waxed gloves; Gourd | - |
| 34 | Forester | Staff | Herbs 1lb | - |
| 35 | Catchpole | Club | Mean looking hat; Leather gloves | - |
| 36 | Sage (unwise) | Dagger | Parchment; Quill and ink; Candle; Bad advice | - |
| 37 | Chicken catcher | Club | Chicken and rope | - |
| 38-41 | Farmer | Pitchfork (as Spear) | Hen | Animal handling |
| 42 | Imagined Princess | Wand | Glass slipper; Pumpkin; Mouse | - |
| 43 | Superstitious peasant | Silver butterknife | Wooden cross; Salt; Garlic | - |
| 44 | Berry squisher | Net | Bag; Waterskin; Backpack; Soap | - |
| 45 | Lavendar (Laundressing) | Unarmed | Soap; Lavender; Cloth | - |
| 46 | Earth whisperer | Sharp rock | Dirt; Clay; Dried mud; Sand | - |
| 47 | Goatherd | Staff | 3 Goats | - |
| 48 | Fortune Teller | Dagger | Tarot Deck | - |
| 49 | Gambler (unlucky) | Club | Dice | - |
| 50 | Glassblower (badly burned) | Hammer | Glass beads | - |
| 51 | Thimblerigger | Cudgel | Three thimbles and an irritating dried pea | - |
| 52 | Grave digger | Shovel | Trowel | - |
| 53 | Gong farmer | Shovel | Waterproof waxed sack | - |
| 54 | Useless Son or Daughter | Whining manipulator (none) | Stolen cheese and other worthless bric a brac from the family | - |
| 55 | Dentist | Hammer | Pointed rocks and a ball | - |
| 56 | Limner | Knife | Statue; Paints | - |
| 57 | Scullion | Knife | Food scraps; Stolen alchemical recipe | - |
| 58 | Gladiator | Shortsword | Shield | - |
| 59 | Tosher (Sewer scavenger) | Knife | Jewellery worth 20gp | - |
| 60 | Starving artist | Knife | Paints and brushes; One blank canvas | Artist |
| 61 | Starving author | Knife | Quill; Ink; Bound book (blank) | - |
| 62 | Trader (Bankrupt) | Short sword | 20sp | - |
| 63 | Mudlark (River scavenger) | Club | Assorted knick nacks | - |
| 64 | Vagrant | Club | Water skin; Backpack | - |
| 65 | Healer (Failed) | Club, obsidian knife | Holy water; Gauze | - |
| 66 | Herbalist (Persecuted) | Club | Herbs 1 lb; Mortar and pestle | - |
| 67 | Leech collector | Knife | 6 leeches; Glass jar | - |
| 68 | Oarsman | Oar (as Staff) | 5sp; Tattoos; 10' pole; Whistle | - |
| 69 | Herder | Staff | Herding dog | - |
| 70 | Hunter | Short bow | Deer Pelt | - |
| 71 | Rat catcher | Knife | Sack; Rope | - |
| 72 | Nonclemantor | Club | Fine robes | - |
| 73 | Indentured servant (Fleeing) | Silver knife | 5gp | - |
| 74 | Jester | Knives (3) | Silk clothes; 3x hackysack (wheat bags) | - |
| 75 | Jeweller (poor) | Dagger | Gem worth 20gp | - |
| 76 | Locksmith (dodgy) | Dagger | Lock picks | - |
| 77 | Mercenary | Longsword | Leather armour | - |
| 78 | Miller/baker | Club (Rolling pin) | Sack of flour 5 lb; Flint, steel and tinder; 1lb lard | - |
| 79 | Minstrel | Dagger | Ukulele or recorder | - |
| 80 | Street sweeper | None | Mysterious ring; Broom | - |
| 81 | Orphan | Club | Rag doll | - |
| 82 | Ostler (Stableperson) | Staff | Bridle and reins | - |
| 83 | Outlaw | Shortsword, light crossbow | Leather armour; 20 bolts | - |
| 84 | Scribe | Knife | Parchment; Quill; Ink | - |
| 85 | Shaman | Mace | Pastes; Poultices | - |
| 86 | Slave | Club | Strange looking rock | - |
| 87 | Smuggler | Sling | Waterproof sack (waxed linen); Beeswax | - |
| 88 | Soldier (Defeated) | Spear | Shield; Shovel; Wool cloak | - |
| 89 | Sin Eater | Club | Torches; Flint and steel; Hood | - |
| 90 | Squire (To a thug) | Longsword | Leather armour; Shield | - |
| 91 | Soap maker | Staff | Ash; Lye; Animal fat | - |
| 92 | Tanners apprentice | Knife | Hide | - |
| 93 | Trapper/Furrier | Sling | Badger pelt | - |
| 94 | Urchin | Stick | Begging bowl | - |
| 95 | Wainwright | Stick | Cart | - |
| 96 | Weaver/Tailor | Scissors (as Knife) | Fine clothes; Needle and threads of several colours | - |
| 97 | Wizards apprentice | Dagger | Stolen Black Grimoire or wand (your choice) | - |
| 98 | Whipping boy | Whip | None | - |
| 99 | Woodcutter | Log splitter (Axe) | Bundle of wood (Faggot) | - |
| 100 | Wool fuller | Club | Wool, 1m | - |
Expanded Occupation Table (101-200)
| Roll | Occupation | Weapon | Equipment | Bonus |
| 101 | Bear leader | Spear | Leads monsters to hunts or pit fights; wineskins of urine | - |
| 102 | Professional pugilist | Brass Knuckles | Oil, bandages, Arnica | Unarmed combat [1] |
| 103 | Professional wrestler | None | Paint, mask | Signature move [1] |
| 104 | Washed up athlete | Shortsword | Performance enhancing drugs | - |
| 105 | Drug mule | Dagger | Recreational drugs with magical effects | - |
| 106 | Drug dealer | Light Crossbow, 20 bolts | D10 semi-precious gems able to be attuned | - |
| 107 | Experimental cook | 3 knives, 2 daggers, cleaver | Pot, spices, ladle | - |
| 108 | Orderly | Brass knuckles | Book and parchments written by the mad; strangely compelling | - |
| 109 | Hag | Staff | Cauldron, hex doll, unguents | - |
| 110 | Mostly dead as teen and shunned | Shortbow, 12 arrows | Rope, marbles | - |
| 111 | Surrogate parent | Caltrops | Pregnant with another's child, or something else | - |
| 112 | Snake charmer | None | Flute, 30' hemp rope, snake and wicker basket | - |
| 113 | Cultist | Curved dagger | Unholy writings, golden amulet, robes | - |
| 114 | Fanatic | Spear | Tattoos, holy book; attempted martyrdom and failed | - |
| 115 | Evangelist | Impassioned oratory | Book, ink and quill, holy vestments | - |
| 116 | Prophet | Staff | Robes, fine clay bowl | - |
| 117 | Pilgrim | Staff | Seashell, waterskin | - |
| 118 | Burned Spy | Wand | Encoded documents | Sneaky |
| 119 | Burglar | Light crossbow | Rope and prybar | - |
| 120 | Poacher | Shortbow, 12 arrows | Game snares or poached catch | - |
| 121 | Exotic Dancer | Garotte, hairpin dagger | Cymbals, small bells, silk scarves | - |
| 122 | Prostitute | Secrets | Oils, perfume, outfit, 50' silk rope, silk scarf | - |
| 123 | Addict | Knife | Pipe, flint and steel, small glass vial | - |
| 124 | Troubadour | 6 knives, 3 sickles | Performance gear | Jongleur |
| 125 | Artists model | Rapier | Striking appearance and social access | Good looking |
| 126 | Chimney sweep | Knife | Sack, rope, knowledge of one city's roofs and chimneys, odd chimney find | - |
| 127 | Animal Seller | Whip | Questionable animal stock; choose or roll a specialty | - |
| 128 | Bone Grubber | Bone club | Bones of various creatures | - |
| 129 | Pure-Finder | None | Dogshit, leather armour, sack | - |
| 130 | Sewer Searcher | Smell that won't go away | Bones, rope, coins | - |
| 131 | Trafficked child | Steel pin (as dagger) | Rich children's clothes, boots, hair | - |
| 132 | River Finder | Shortsword | Flotsam; strange corpse that talks when it's pitch black | - |
| 133 | Sifter | Shovel | Heavy leather apron, ash, perforated hide over wooden frame | - |
| 134 | Leech collector | Knife | Jar of leeches, salt, candle, flint and tinder | - |
| 135 | Water carrier | Crooked staff | Two buckets | - |
| 136 | Survivalist | Broadsword | Complex zombie apocalypse conspiracy theory, leather armour | - |
| 137 | Cartographer | None | Parchment (10), ink, quill | - |
| 138 | Engineer of the gods | Wand | Unfinished divine machine plans | - |
| 139 | Imagineer | Pick any weapon | Intense psychic signal; dangerous to latent psykers | - |
| 140 | Sacristan | Mace | Stolen holy relic | - |
| 141 | Bloodlark | Dagger | Battlefield scavenger fascinated by the dead; unsettling battlefield find | - |
| 142 | Failed monk or nun | None | Broken vows, plain robes | - |
| 143 | Historian | None | Teacher was a liar and taught false history | - |
| 144 | Local guide | None | Knows a secret route through mountains | - |
| 145 | Porter | None | Pack frame and hard-earned route knowledge | Sherpa |
| 146 | Midwife | None | A scandalous secret about identity or romance | - |
| 147 | Exchequer | None | Stolen ledger | - |
| 148 | Choir or other Singer | None | Voice changed with age or event | - |
| 149 | Housewife or house husband | None | Homewrecker, cuckold, or abandoned household history | - |
| 150 | Fishmonger | Knife, Longknife | Mail glove, leather apron | - |
| 151 | Merchant | None | Scales, weights | - |
| 152 | Pirate | Cutlass | Rope, grappling hook, treasure map | - |
| 153 | Mailmaker | Hammer | - | |
| 154 | Fletcher | Shortbow | Arrows (20), bolts (20) | Sureshot? |
| 155 | Knifeman | Long knife | Good at disembowelling large animals | Giant slayer [1] |
| 156 | Shearer | Shears (as dagger) | Leather boots | - |
| 157 | Barber | Razor (as knife) | Scissors | - |
| 158 | Piper | None | Pipes (pan, flute, or bag) | - |
| 159 | Mason | None | Broke ranks and shared secrets | - |
| 160 | Scholar | None | Discovered something and is now hunted for it | - |
| 161 | Florist | None | Obsessed with rare flowers; rare blossoms may grant magical powers | - |
| 162 | Armoursmith | None | Mail armour | Armoursmith |
| 163 | Weaponsmith | Warsword | Smithing tools or weapon stock | Weaponsmith |
| 164 | Blind monk | None | Blindfold or monastic kit | Blindfighter |
| 165 | Linguist | None | Book of ancient languages | Linguist |
| 166 | Actor | Prop sword | Wig, charcoal, costume, makeup | Performer |
| 167 | Composer | None | Music papers, ink and quill | - |
| 168 | Aristocrat | Weapon of choice | Poofy pants, boofy top, spiffy hat | - |
| 169 | Master of the Revels | None | Pewter tankard, secret castle route, price on your head | - |
| 170 | Dog whipper | Whip | Faithful mongrel; chased dogs from holy sites | - |
| 171 | Decoy for the king | Sceptre of state (as mace) | Fake crown; 50% chance it is real if the king was killed | - |
| 172 | Herald | None | Squeaky, poor, or unusual voice | - |
| 173 | Court Mooch | Etiquette | Courtly contacts and debts | - |
| 174 | Duellist | Wand, rapier | Poor reputation, warwound | - |
| 175 | Hedge wizard or witch | None | Charms, hedge trinkets, forbidden habits | Hedge Wizard |
| 176 | Deserter | 10' pole | Standard bearer who lost the colours; 10' pole of shame | Military training [1] |
| 177 | Shellshocked survivor | Choose a weapon | Leather armour and medium shield, both worn; starts with a warwound | Military training [1], Last One Standing [1] |
| 178 | Doctor | None | Medical kit or grim notes | Healing [1] |
| 179 | Questing fool | Spear | Heavy armour, shield, mule, impossible quest | Heavy armour training |
| 180 | Hedge knight | Longsword | Mail and shield | Medium armour training |
| 181 | Forgiver | Oversized family weapon | Family tragedy; intends to forgive the guilty forcefully | - |
| 182 | Unforgivable ex-Paladin | Broken sword | Plate armour, shield with blazon scratched over | Heavy armour training |
| 183 | Bodyguard | Rapier or Longsword | Large shield | - |
| 184 | Torturer | Hammer | Screws, nails, wooden bucket, hourglass | - |
| 185 | Keeper of the privvy seal | None | The privvy seal | - |
| 186 | Ex vizier | Staff (also functions as Wand) | Failed coup; key to an arcane vault | - |
| 187 | Lone king | Weapon of choice | No one has heard of you; horse, crown | - |
| 188 | Occult Alchemist | None | Glass beakers, flasks, braziers | Potions and oils [1] |
| 189 | Wannabe Monster wrangler | Whip, spiked gauntlets | Very large collar and leather leash | - |
| 190 | Magical animal trafficker | None | Starving fernickety fire-breathing bird or lizard | - |
| 191 | Magical automaton | None | No equipment; damaged and missing parts | - |
| 192 | Half demon | Claws, horns, or blackening touch | Bag of salt, hooded cloak or cowl; unarmed attacks count as armed | - |
| 193 | Mutant | Crab claw hand (D6 C) | Cassock, scarf | - |
| 194 | Possessed | Knife | Can speak and read dead languages | - |
| 195 | Lifelong fugitive | None | Demonic worm in belly | - |
| 196 | Failed champion of chaos | Axe (3WS) | Chaos mutation | - |
| 197 | Failed sacrifice | None | Cultist tie, survivor guilt, spoiled prophecy, strange tattoo or scar | - |
| 198 | Undead devotee | None | Starts with zombie, or haunted by ghost | - |
| 199 | Magical experiment | None | Unique experiment; agree details with the GM | - |
| 200 | Stone of the sword | None | Teenager with a thing stuck inside them; death creates a place of power | - |
Wild Talent Table
Use this with the psitalent check on the Zero Level Play page.
| D20 Result | Wild Talent |
| 15 | Object Echo |
| 16 | Fast Metabolism |
| 17 | Aura Sight |
| 18 | Sense Aura |
| 19 | Telepathy |
| 20 | Spirit Healing |
Themed Tables
For a specific adventure, the GM can replace this table with a themed one: escaped prisoners, failed pilgrims, doomed caravan workers, shipwreck survivors, or anything else that better explains why the whole crowd is in trouble together.